Private Investment Office
Birring Eigenvalue Holdings
Systematic, fundamentals-driven equity investing. Concentrated. Long-term. Built on profitable businesses.
Three-year annualized return of 28.58%, net of fees — vs. 21.57% annualized for the S&P 500.
Approach
A repeatable process for owning excellent businesses.
Birring Eigenvalue Holdings exists to compound capital over the long term by owning a concentrated portfolio of exceptional businesses. The approach is deliberately narrow: a small number of high-quality companies, rigorously selected, held for years, and monitored through a disciplined, repeatable process. The objective is not to trade markets but to own enduring businesses and let them work.
Systematic, not emotional
Every buy, hold, and exit decision follows a predefined, repeatable framework rather than instinct or market sentiment. Removing discretion at the moment of decision is what makes results durable and the process honest.
Fundamentals first
Capital is committed only to durably profitable businesses — high returns on capital, real free cash flow, conservative balance sheets, and defensible competitive economics. Each candidate is evaluated against a structured multi-test quality standard; companies that chronically destroy capital are excluded by design.
Long-term ownership
Positions are concentrated and held for years, not traded around. New ideas are funded with new capital rather than by selling winners, allowing the strongest businesses to keep compounding undisturbed.
Track Record
Performance.
Growth of $100
May 2023 = 100
Risk & Return
Statistics
| Annualized Return | 28.58% | 21.57% |
| Cumulative Return | 112.59% | 79.65% |
| Annualized Volatility | 22.4% | 14.1% |
| Sharpe Ratio (rf 4.5%) | 1.07 | 1.21 |
| Maximum Drawdown | −6.3% | −6.7% |
| Best Month | +16.75% | +10.89% |
| Worst Month | −6.05% | −5.71% |
| Positive Months | 24 / 36 | 26 / 36 |
| Win Rate | 66.7% | 72.2% |
Calendar Year
Performance
| 2023 (May–Dec) | +22.16% | +15.94% | +6.22 |
| 2024 | +23.13% | +25.02% | −1.89 |
| 2025 | +23.48% | +17.72% | +5.76 |
| 2026 (YTD) | +14.46% | +5.68% | +8.78 |
| Annualized | +28.58% | +21.57% | +7.01 |
Monthly Returns
% per month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | −0.01% | +5.70% | +6.07% | −0.75% | −3.18% | −3.93% | +7.72% | +9.60% | +22.16 |
| 2024 | +2.20% | +5.40% | +1.72% | −6.05% | +5.41% | +2.11% | +1.46% | +4.45% | +0.36% | −1.12% | +6.84% | −1.09% | +23.13 |
| 2025 | +3.45% | −1.47% | −5.91% | +2.40% | +6.82% | −0.39% | −3.44% | +6.03% | +8.68% | +3.87% | +4.54% | −2.19% | +23.48 |
| 2026 | +5.14% | −1.42% | −5.42% | +16.75% | — | — | — | — | — | — | — | — | +14.46 |
Methodology
How these numbers are calculated.
Returns are time-weighted using a Modified Dietz monthly methodology, net of all account-level fees. The benchmark is the SPDR S&P 500 ETF (SPY) on a total-return basis, simulated with identical contribution and withdrawal timing as the account.
Source data is derived from custodial statements. Reporting period: 1 May 2023 – 30 April 2026. Past performance is not indicative of future results.